APY = Annual Percentage Yield. APR=Annual Percentage Rate. Rates are continually updated and subject to change. Fees may reduce earnings.
Kasasa Cash* Learn More
Tier | Rate | APY |
---|---|---|
0 - $15,000 | 2.96% | 3.00% |
$15,000+ | 0.25% | 3.00% to 0.61% |
Qualifications not met | 0.10% | 0.10% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and log into online banking
And if you don’t meet these qualifications, don’t worry — your account is still free. Plus, you’ll still earn our base rate. And you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver* Learn More
Tier | Rate | APY |
---|---|---|
0 - $20,000 | 0.50% | 0.50% |
$20,000+ | 0.25% | 0.50% to 0.29% |
Qualifications not met | 0.10% | 0.10% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and log into online banking
And if you don’t meet these qualifications, don’t worry — your accounts are still free. Plus, you’ll still earn our base rate on Kasasa Saver. And you can get right back to earning your full rewards the very next cycle that you qualify.
Accounts
Account | Minimum Balance | Rate | APY |
---|---|---|---|
Member Savings | $5 | 0.25% | 0.25% |
Christmas Club | $5 | 0.25% | 0.25% |
Regular Checking | N/A | 0.10% | 0.10% |
IRA, SEP, Roth, Educational | N/A | 0.50% | 0.50% |
Dividends on accounts are computed on average daily balances and posted at month end.
Money Market Learn More
Minimum Balance | Rate | APY |
---|---|---|
$10,000 | 0.25% | 0.25% |
$25,000 | 0.30% | 0.30% |
$50,000 | 0.35% | 0.35% |
$100,000 | 0.40% | 0.40% |
Dividends on accounts are computed on average daily balances and posted at month end.
Share & IRA Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
6 Months | $500 | 0.55% | 0.55% |
12 Months | $500 | 0.75% | 0.75% |
18 Months | $500 | 0.80% | 0.80% |
24 Months | $500 | 0.90% | 0.90% |
36 Months | $500 | 1.05% | 1.06% |
48 Months | $500 | 1.20% | 1.20% |
60 Months | $500 | 1.55% | 1.55% |
Penalty for early withdrawal. Dividends on certificates are computed on average daily balances of $500 or more.
Consumer Loans
Loan Type | Maximum Term | APR |
---|---|---|
New Auto | Up to 60 Months | As low as 2.49% |
New Auto | 61-84 Months | As low as 2.99% |
Used Auto | Up to 60 Months | As low as 2.49% |
Used Auto | 61-84 Months | As low as 2.99% |
Recreational | Up to 60 Months | As low as 3.5% |
Recreational | 61-120 Months | As low as 5.25% |
Manufactured Home | Up to 144 Months | As low as 6.375% |
Personal | Up to 36 Months | As low as 9.4% |
Savings Secured | Up to 60 Months | As low as Dividend Rate + 1.5% |
Certificate Secured | Maturity of Pledged Certificate | As low as Dividend Rate + 1.5% |
Professional Development | Up to 24 Months | As low as 6.0% |
Overdraft Protection | N/A *$50 Minimum Payment | As low as 18.0% |
Real Estate Loans
Loan Type | Maximum Term | APR |
---|---|---|
Fixed Rate 1st Mortgage Traditional Home Purchase or Refinance |
Up to 15 Years | As low as 3.0% |
Fixed Rate 1st Mortgage Unimproved Property/Land |
Up to 12 Years | As low as 5.0% |
Adjustable Rate 1st Mortgage Fixed for 7 years, then adjustable annually |
7 Years / 30 Year Amortization | As low as 3.125% |
Fixed Rate 2nd Mortgage Traditional Home Improvement Loan |
Up to 15 Years | As low as 5.75% |
Adjustable Rate Home Equity Line of Credit Rate adjusted quarterly, level payments |
7 Years / 5 Year Draw Period | As low as WSJ 3-month Treasury Bill + 3.25% |
Adjustable Rate Home Equity Line of Credit Rate adjusted monthly, interest-only payments |
25 Years / 10 Year Draw Period | As low as WSJ Prime Rate - 0.25% |
Visa Credit Card Learn More
Minimum Payment | APR |
---|---|
5% of balance, $25 minimum | As low as 12.9% |